API License Type | API Requests -- Upper Limit |
Demo License | 5 requests/day/organization |
Developer License | 50 requests/day/organization |
Enterprise License | 5,000 requests/day/organization |
Module Name | Description |
Account | Account Settings API |
IoTSecurity | IoT Securit API |
LogManagement | Log Management API |
Action Name |- Field Name | Required | Description |
countAPIKeys | Retrieve the number of API keys for an account | |
|- apikey_count | ||
listAPIKeys | Retrieve all API keys for an organization | |
|- apikeys | ||
getAPIKey | Retrieves an individual API key record | |
|- account_name | Account name registered to API key | |
|- request_limit | Request limit/day | |
|- requests | Requests made during current day | |
|- status | API key status |
### Sample Request:
### Request number of API keys for an organization
curl -X GET -L "https://api1.iotsecure.io/?apikey=XXXXX&module=Account&action=countAPIKeys"
### Sample Response:
{
"apikey_count": 1
}
### Sample Request:
### Request API keys for an organization
curl -X GET -L "https://api1.iotsecure.io/?apikey=XXXXX&module=Account&action=listAPIKeys"
### Sample Response:
{
"apikeys": [
"XXXXX"
]
}
### Sample Request:
### Request API key detail for XXXXX
curl -X GET -L "https://api1.iotsecure.io/?apikey=XXXXX&module=Account&action=getAPIKey"
### Sample Response:
{
"account_name": "Demo Company",
"request_limit": 5000,
"requests": 439,
"status": "active"
}
Action Name |- Search Filter Name | Required | Description |
countAlerts | Retrieve the number of alerts for an account | |
listAlerts | To retrieve all IoT security alerts for an organization | |
|- created | No | Time (Epoch) |
|- modified | No | Time (Epoch) |
listDevices | To retrieve all devices for an organization | |
|- created | No | Time (Epoch) |
|- modified | No | Time (Epoch) |
|- category | No | IoT Secure |
|- type | No | IoT Secure |
|- threat | No | true/false |
listSNMPProfiles | To retrieve all SNMP profiles for an organization | |
|- created | No | Time (Epoch) |
|- modified | No | Time (Epoch) |
getAlert | To retrieve an individual alert record | |
|- alert_id | Yes | |
getDevice | To retrieve an individual device record | |
|- device_id | Yes | |
getSNMPProfile | To retrieve an individual SNMP profile record | |
|- snmp_profile | Yes | |
getDeviceTimeline | To retrieve the Timeline logs for an individual device | |
|- device_id | Yes | |
|- hours | Yes | How far back to get results (hours) |
updateDevice | To update an individual device record | |
|- device_id | Yes | Device to update |
|- name | No | New device name |
|- snmp_profile | No | New SNMP profile |
Action Name |- Field Name | Description |
getAlert | |
|- alert_id | Alert ID (unique) |
|- category | Alert category (list of alert categories) |
|- category_detail | Alert |
|- created | Created (Epoch) |
|- device_id | MAC address |
|- modified | Last modified (Epoch) |
|- port | |
|- priority | Alert priority |
|- resolution | Alert resolution |
|- status | Alert status (list of alert status) |
|- subject | Alert subject |
getDevice | |
|- blocked | Device currently blocked (true/false) |
|- category | Device category |
|- created | Created (Epoch) |
|- device_id | MAC address (unique) |
|- domains | Domains queried by device |
|- excluded | Excluded from inspection (true/false) |
|- hostname | Hostname |
|- ip_address | IP address |
|- last_active | Last seen (Epoch) |
|- location | Network location |
|- manufacturer | Device manufacturer |
|- model | Device model |
|- model_family | Device model family |
|- model_number | Device model number |
|- modified | Last modified (Epoch) |
|- name | Device name |
|- os_build | Operating system build |
|- os_manufacturer | Operating system manufacturer |
|- os_servicepack | Operating system service pack |
|- os_type | Operating system type |
|- os_version_major | Operating system version (major) |
|- os_version_minor | Operating system version (minor) |
|- oui | Network card manufacturer. NOT the device manufacturer. |
|- portsafe_inspection.last_auto_inspection | Last system automated PortSafe inspection (Epoch) |
|- portsafe_inspection.last_user_inspection | Last user requested PortSafe inspection (Epoch) |
|- portsafe_results.ports | Last PortSafe inspection results |
|- smart_blocked | Device is being smart blocked (true/false) |
|- snmp_profile | Current SNMP profile |
|- spoofed | Device is being spoofed (true/false) |
|- threat | Device has current threat (true/false) |
|- type | Device type |
getSNMPProfile | |
|- community | SNMP community |
|-connection_attempts | Max SNMP connection attempts |
|-connection_timeout | Max SNMP connection timeout |
|-created | Created (Epoch) |
|-created_by | |
|-default | Organization's default SNMP profile |
|-modified | Last Modified (Epoch) |
|-modified_by | |
|-port | SNMP port |
|-snmp_profile | Profile Name |
|-version | SNMP version |
getDeviceTimeline | |
|- event.created | Created (UTC) |
|- event.device_id | MAC address |
|- event.ip_address | IP address |
|- event.status | Up/down status of device |
### Sample Request:
### Count Alerts
curl -X GET -L "https://api1.iotsecure.io/?apikey=XXXXX&module=IoTSecurity&action=countAlerts"
### Sample Response:
{
"alert_count": 87
}
### Sample Request:
### Request Alerts
curl -X GET -L "https://api1.iotsecure.io/?apikey=XXXXX&module=IoTSecurity&action=listAlerts"
### Sample Response:
{
"alerts": [
"900451",
"900464"
]
}
Action Name |- Search Filter Name | Required | Description |
getLogStats | To retrieve log management statistics |
### Sample Request: |
### Sample Request:
|
### Sample Request: |
### Sample Request: |
### Sample Request: |
### Sample Request: |
### Sample Request: |
{ |
### Requesting a single term device type |